
Individual StatsCoaches Statistics |
Team StatisticsAll-Time Statistics |
Individual Stats
Category | Statistic | Player | Opponent | Date |
---|---|---|---|---|
Points | 49 | Maria Stack | McCook, NE | 02/16/83 |
Rebounds | 26 | Tracie Clause | Platte, NE | 01/07/84 |
Assists | 16 | Karin Hansen | Air Force Prep | 02/14/05 |
Assists | 16 | Rebecca Alvidrez | Doane, NE | 12/04/98 |
Steals | 12 | Rebecca Alvidrez | McCook, NE | 02/01/00 |
Blocks | 12 | Kelsey Tague | Doane College | 11/04/06 |
Field Goals | 16 | Celia Garcia-Paunero | Northwest Tech | 01/27/15 |
FG % | 6-6 | Kerry Lewis | North Platte | 02/25/05 |
3 Point FG | 8 | Alicia Smith | Mid-Plains, NE | 02/01/97 |
3 Point FG | 8 | Danielle Miller | McPherson, KS | 11/01/05 |
3 Point % | 4-4 | Taylor Rock | Garden City | 11/01/11 |
3 Point % | 4-4 | Jessica Smith | Air Force Prep | 01/12/07 |
FT Made | 17 | Maria Stack | McCook, NE | 02/16/83 |
FT Attempts | 21 | Maria Stack | McCook, NE | 02/16/83 |
FT % | 10-10 | Chelsea Rotondo | Gillette College | 01/23/10 |
Category | Statistic | Player | Year |
---|---|---|---|
Total Points | 1199 | Maria Stack | 1981-83 |
Points Per Game Average | 27.2 | Maria Stack | 1981-83 |
Total Rebounds | 456 | Dana Cordova | 1995-97 |
Total Assists | 394 | Rebecca Alvidrez | 1998-00 |
Total Steals | 167 | Rebecca Alvidrez | 1998-00 |
Total Blocks | 94 | Aubry Boehme | 2010-12 |
Field Goal % | 55% | Aubry Boehme | 2010-12 |
3 Point Field Goal % | 47.13% | Rebecca Alvidrez | 1998-00 |
Free Throw % | 83.3% | Kerry Lewis | 2004-05 |
Coaches Stats
Coach | Years | Record |
---|---|---|
Denny Fox | 1978-81 | 18-35 |
Bill Barnett | 1981-84 | 56-9 |
Tim Jordan | 1985-88 | 38-40 |
Chuck Hood | 1989-90 | 10-27 |
Lonna Wanner | 1990-92 | 6-43 |
Fred Boettcher | 1992-98 | 62-83 |
Tim Moser | 1998-04 | 137-41 |
Taylor Wagner | 2004-12 | 187-63 |
Team Statistics
Category | Statistic | Versus | Date |
---|---|---|---|
Points | 127 | Air Force Academy Prep | 12/12/82 |
Rebounds | 72 | Platte, NE | 01/07/84 |
Assists | 37 | Air Force Academy Prep | 01/11/83 |
Steals | 27 | Cisco Junior College | 12/02/11 |
Blocks | 15 | Doane College | 11/04/06 |
FG Made | 44 | Adams State JV | 11/11/11 |
FG Made | 36 | Denver Force | 11/10/06 |
FG % | 62.79% | Air Force Prep | 01/13/01 |
3 Point FG | 16 | Fort Carson | 01/22/05 |
3 Point % | 59.26% | Fort Carson | 01/22/05 |
FT Made | 44 | Trinidad State | 02/20/81 |
FT Attempts | 57 | Trinidad State | 02/20/81 |
FT % | 14-14 | McCook | 02/09/06 |
Category | Statistic | Year |
---|---|---|
Average Points Scored Per Game | 87.4 | 1983 |
Average Points Allowed Per Game | 45.7 | 2011-12 |
Field Goal % | 48.2% | 1983 |
Opponent Field Goal % | 31.0% | 2007-08 |
3 Point Field Goal % | 39.7% | 2004-05 |
Blocks | 146 | 2006-07 |
Free Throw % | 75.0% | 2014-15 |
Most Wins | 33 | 2011-12 |
All-Time Statistics
Name | Points | Years |
---|---|---|
Maria Stack | 1199 | 1981-83 |
Aubry Boehme | 1041 | 2010-12 |
Sandy Floyd | 910 | 1982-84 |
Lori Pino | 863 | 1997-99 |
Kari Ameling | 820 | 2008-10 |
Rebecca Alvidrez | 815 | 1998-00 |
Dana Cordova | 787 | 1995-97 |
Gretchen Eisenhauer | 768 | 1984-85 |
Deney Phommabout | 692 | 2005-07 |
Ashlie Griffin | 685 | 2002-04 |
Celia Garcia-Paunero | 677 | 2013-15 |
Rachelle Tialavea | 654 | 2007-09 |
Kahlie Quinones | 629 | 2001-04 |
Dodie Martin | 603 | 1999-01 |
Jessica Schaefer | 596 | 2003-05 |
Haley Martinez | 588 | 2013-15 |
Danica Shipley | 573 | 2012-14 |
Kiana Sabas | 571 | 2001-03 |
Tracie Clause | 557 | 1982-84 |
Chelby Santiago | 548 | 2012-14 |
Saane Lo'amanu | 544 | 2010-12 |
Tracy Fosterling | 534 | 2009-11 |
Kerri Alsbaugh | 534 | 1998-00 |
Casey Gros | 518 | 1984-85 |
Danielle Miller | 510 | 2005-07 |
Heidi Hutchings | 509 | 2002-04 |
Taylor Rock | 508 | 2010-12 |
Heather Andersen | 508 | 2007-09 |
Chelsea Rotondo | 504 | 2009-11 |
Barb Simon | 503 | 1979-81 |
Linda Harris | 493 | 1979-81 |
Rhonda Wheeler | 493 | 1979-81 |
Lacee Mapu | 484 | 2006-08 |
Belva Clifford | 474 | 1999-01 |
Tami Jenkinson | 470 | 1981-83 |
Angie Neugebauer | 470 | 1985-86 |
Cindy Carter | 439 | 1986-88 |
Mandy Quartuccio | 436 | 2004-06 |
Shenae Armstrong | 434 | 2000-02 |
Rhonda Dawson | 416 | 1981-83 |
Brittany Gutierrez | 404 | 2012-14 |
Desiree Marrufo | 402 | 2008-10 |
Andi Marquez | 402 | 1998-00 |
Amber Elliott | 398 | 2001-02 |
Alicia Smith | 391 | 1996-98 |
Marisol Sanchez | 384 | 1995-97 |
Niki Wooten | 367 | 1998-00 |
Angie Andenucio | 364 | 2008-10 |
Shannon Rousseau | 351 | 2009-11 |
Kelsey Tague | 350 | 2006-07 |
Kerry Lewis | 350 | 2004-05 |
Bailey Haist | 341 | 2013-2014 |